Sept. Angel Food Menu | What I bought | Price | My menu |
3 lbs. Split chicken breast | 5.24 lbs. Boneless skinless chicken breasts | $9.33 | 1) Chicken salad sandwiches, chips, cantelope & 2) Chicken taco stew |
8 ct. bean and cheese burrito | 8 ct. chimichangas | $2.98 | Burritos Supreme, Spanish rice |
1.5 lb. (6 ct.) brg. patties | 1 can chili | $1.00 | - |
1.5 lb. (6 ct.) boneless pork chops | 1.01 lb. (4 ct.) boneless pork chops | $4.63 | Fried pork chops Pasta Roni, veggie or salad |
1.5 lb. Breaded chik nuggets | 1.59 lb. Breaded chik nuggets | $4.98 | Chicken nuggets mac n chez, veggie |
1 lb. gr. beef | 1 lb. gr. Beef | $2.58 | Emergency steaks mashed potatoes, gravy, veggie |
1 lb. Smoked sausage | 1 lb. Skinless smoked sausage | $2.50 | Smoked sausage and fried potatoes, pinto beans |
1 lb. French-cut green beans | 14 oz. Green beans | $1.00 | - |
1 lb. Green peas | 1 lb. Frozen black-eyed peas | $0.98 | - |
1 lb. corn | 1 lb. corn | $0.98 | - |
24 oz. French fries | 5# bag potatoes | $1.77 | |
1 lb. Kidney beans | 1 lb. Pinto beans | $1.08 | - |
1 lb. rice | Spanish rice packet | $1.00 | - |
6 oz. Stuffing mix | 1 pkt. Pasta-roni White Cheddar and Shells | $1.12 | - |
32 oz. Shelf-stable milk | 1 gal. Whole milk | $1.67 | |
1 doz. eggs | |||
6 ct. fried apple pie sticks | 8 ct. apple cinnamon breakfast bar | $1.97 | |
TOTAL GROCERY BILL | 39.57 |
Tuesday, September 21, 2010
Angel Food Test
This week I made a grocery list from this month's Angel Food menu to see what kind of value it is. I shopped my local Walmart, and also substituted items that my family would enjoy more. As you can conclude from the chart below, the menu mainly provides suppers for a week. Angel Food's standard package costing $31.00 is definitely a bargain worth checking into, if your family eats the items in the package. The chart also does not include the cost of additional items I bought in order to make meals my family would really enjoy--another factor to consider when deciding to purchase the standard package. Obviously, some monthly menus will be more beneficial to specific families than others. It is good if you can balance the need for value with choices that please your family.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment